There are 77 days until Conference 2009                                                                             There are 77 days until Conference 2009                                                                             There are 77 days until Conference 2009                                                                             There are 77 days until Conference 2009
Calendar Clubs Index Committees Conference Contact Us Forms Information Index Main Index Member Pages   Search here "What's New?" Webmaster
Index EREY Contributions Classifications Listed Classifications Counted Club Post Holder History Club Histories Gender
Members per club Years of Club Service Years of Rotary Service   Paul Harris Fellows Service Demographic
'

Club Years and Anniversaries

 
Club Name Date Chartered Years
Albury 2 Nov 1927 81
Corowa 17 May 1939 69
Benalla 19 Sep 1939 69
Wangaratta 21 May 1940 68
Yarrawonga Mulwala 13 Jun 1946 62
Euroa 12 Oct 1946 62
Shepparton 21 Sep 1948 60
Deniliquin 19 Jul 1950 58
Wodonga 8 Oct 1953 55
Seymour 18 May 1954 54
Cobram 18 Aug 1954 54
Myrtleford 27 Sep 1954 54
Coburg 3 Aug 1956 52
Heidelberg 5 Dec 1956 52
Numurkah 9 Oct 1957 51
Bright 10 Jan 1959 49
Finley 8 Apr 1959 49
Kyabram 24 Sep 1960 48
Preston 21 Dec 1960 48
Broadmeadows 26 Oct 1962 46
Tatura 4 Jun 1962 46
Nathalia 15 Apr 1963 45
Albury North 1 May 1963 45
Tallangatta 1 Apr 1964 44
Mooroopna 11 May 1964 44
Alexandra 25 Nov 1966 42
Mansfield 27 Jun 1967 41
Corryong 25 Apr 1967 41
Greensborough 20 Jul 1968 40
Reservoir 9 Jun 1969 39
Albury West 4 Nov 1970 38
Appin Park Wangaratta 25 May 1972 36
Southern Mitchell 8 Dec 1972 36
Eltham 19 Apr 1973 35
Rosanna 20 Dec 1973 35
Sunbury 10 Apr 1973 35
Beechworth 9 Aug 1973 35
Belvoir Wodonga 4 Nov 1974 34
Shepparton South 21 Jan 1974 34
Pascoe Vale 2 Aug 1976 32
Albury Hume 22 Aug 1977 31
Strathmore 4 Apr 1977 31
Shepparton Central 10 May 1983 25
Wodonga West 29 May 1984 24
Holbrook 19 Aug 1985 23
Mount Beauty 8 Nov 1985 23
Tocumwal 2 May 1985 23
Craigieburn 27 Aug 1985 23
Lavington 22 May 1985 23
Bellbridge Lake Hume 15 Oct 1986 22
Yea 1 May 1986 22
Rutherglen 30 May 1987 21
Bundoora 20 Jul 1987 21
East Shepparton 16 Aug 1990 18
Diamond Creek 3 Jun 1992 16
Riddells Creek 3 May 1993 15
Ivanhoe 3 Mar 1993 15
Moreland 14 Aug 1996 12
Romsey Lancefield 5 Apr 1997 11
Whittlesea 19 Sep 1998 10
 
Search only this site
 
Google
WWW Search this site
Top of Page
 

The Rotary name and logo are the exclusive property of Rotary International
and are used here under Rotary International Internet Policy Guidelines.

Special thanks to Tord Elfwendahl of the Stockholm Strand Rotaryklub (Sweden) for
his incredible Rotary graphic images which we have used throughout this web site.

Material on this site is Copyright
Rotary International; Rotary International District 9790 Inc; Tony Ladgove and Robin Chapple
and may not be reproduced without permission

 

Best viewed in 1024 x 768 / 16 bpp (64000 colours) or more
Optimised for Microsoft Explorer 4.0 or higher..

 
Last modified: 9 Jan 2008 19:42